Thread borrowed from M'sia watches forum
During the year 2009, the fifteen main markets showed the following trend (total value in million francs and % variation by comparison with 2008):
1. Hong Kong 2,167.9 -19.7%
2. USA 1,470.4 -37.9%
3. France 968.7 -14.4%
4. Italy 900.0 -13.9%
5. Germany 794.0 -13.0%
6. Japan 768.4 -33.5%
7. China 700.4 -15.2%
8. Singapore 673.9 -13.9%
9. United Kingdom 544.5 -15.1%
10. United Arab Emirates 438.0 -34.9%
11. Spain 318.9 -29.5%
12. Taiwan 244.2 -15.7%
13. South Korea 223.0 +35.7%
14. Saudi Arabia 190.9 -20.2%
15. Thailand 161.7 -39.0%
http://www.fhs.ch/en/news/news.php?id=747
Our friendly Asean neighbours are on top 15 list, talk about corruption of Thaksin. Quite suprise their purchase power was not affected by their uncertainty of politic... POWER!!!
During the year 2009, the fifteen main markets showed the following trend (total value in million francs and % variation by comparison with 2008):
1. Hong Kong 2,167.9 -19.7%
2. USA 1,470.4 -37.9%
3. France 968.7 -14.4%
4. Italy 900.0 -13.9%
5. Germany 794.0 -13.0%
6. Japan 768.4 -33.5%
7. China 700.4 -15.2%
8. Singapore 673.9 -13.9%
9. United Kingdom 544.5 -15.1%
10. United Arab Emirates 438.0 -34.9%
11. Spain 318.9 -29.5%
12. Taiwan 244.2 -15.7%
13. South Korea 223.0 +35.7%
14. Saudi Arabia 190.9 -20.2%
15. Thailand 161.7 -39.0%
http://www.fhs.ch/en/news/news.php?id=747
Our friendly Asean neighbours are on top 15 list, talk about corruption of Thaksin. Quite suprise their purchase power was not affected by their uncertainty of politic... POWER!!!
Comment